<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College-Pages.com &#187; Human Services</title>
	<atom:link href="http://www.college-pages.com/tag/human-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-pages.com</link>
	<description>Online Colleges and Degrees for Everyone!</description>
	<lastBuildDate>Sun, 31 Jan 2010 05:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Nonprofit Jobs: Work for a Cause while Building a Career</title>
		<link>http://www.college-pages.com/nonprofit-jobs-work-for-a-cause-while-building-a-career/707/</link>
		<comments>http://www.college-pages.com/nonprofit-jobs-work-for-a-cause-while-building-a-career/707/#comments</comments>
		<pubDate>Mon, 09 Feb 2009 16:17:09 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Careers and Employment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[careers]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[non profit]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=707</guid>
		<description><![CDATA[More than ten million people hold nonprofit jobs, according to Independent  Sector, a Washington DC research organization for nonprofits.  Habitat for Humanity, the American Heart  Association, and over half of the nation&#8217;s hospitals fall into the nonprofit  sector.  But is it possible to land a fulfilling career that pays sufficiently [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/nonprofit-jobs-work-for-a-cause-while-building-a-career/707/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Jobs: Training to be a Fundraiser at a Nonprofit Organization</title>
		<link>http://www.college-pages.com/nonprofit-jobs-training-to-be-a-fundraiser-at-a-nonprofit-organization/684/</link>
		<comments>http://www.college-pages.com/nonprofit-jobs-training-to-be-a-fundraiser-at-a-nonprofit-organization/684/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 05:07:31 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[Careers and Employment]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=684</guid>
		<description><![CDATA[Nonprofit organizations, neither a part of business or government, exist to  further a cause rather than to make profits.  Nonprofit agencies make no profits,  but they still require financial resources to carry out necessary activities and  programs.  For students interested in pursuing nonprofit organization jobs, the  position of fundraiser [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/nonprofit-jobs-training-to-be-a-fundraiser-at-a-nonprofit-organization/684/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nonprofit Jobs: Training to be a Communications Director</title>
		<link>http://www.college-pages.com/nonprofit-jobs-training-to-be-a-communications-director/680/</link>
		<comments>http://www.college-pages.com/nonprofit-jobs-training-to-be-a-communications-director/680/#comments</comments>
		<pubDate>Tue, 27 Jan 2009 22:40:16 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[non profit]]></category>
		<category><![CDATA[professional fields]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=680</guid>
		<description><![CDATA[According to the Occupational Outlook Quarterly, nonprofit organizations offer  over ten million nonprofit jobs.  Nonprofit organization jobs offer professionals  the opportunity to earn money while fighting for a cause.  A variety of nonprofit  jobs exist in a number of professional fields.  Students who have a knack for  writing [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/nonprofit-jobs-training-to-be-a-communications-director/680/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Administration Degree: Join the Largest Industry in the U.S. with an Associate Degree in Health Administration</title>
		<link>http://www.college-pages.com/health-administration-degree-join-the-largest-industry-in-the-us-with-an-associate-degree-in-health-administration/677/</link>
		<comments>http://www.college-pages.com/health-administration-degree-join-the-largest-industry-in-the-us-with-an-associate-degree-in-health-administration/677/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 08:31:01 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Associates Degrees]]></category>
		<category><![CDATA[Medical and Nursing]]></category>
		<category><![CDATA[associate degree]]></category>
		<category><![CDATA[health administration]]></category>
		<category><![CDATA[health care]]></category>
		<category><![CDATA[Human Services]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=677</guid>
		<description><![CDATA[The most recent data from the Bureau of Labor Statistics revealed healthcare as  the largest industry in the U.S.  The healthcare industry employed over 13. million workers in 2004 and currently includes 8 of the 20 occupations that are  expected to experience the fastest growth through the year 2014.  Students wishing [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/health-administration-degree-join-the-largest-industry-in-the-us-with-an-associate-degree-in-health-administration/677/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Long History of the Texas Department of Human Resources</title>
		<link>http://www.college-pages.com/the-long-history-of-the-texas-department-of-human-resources/48/</link>
		<comments>http://www.college-pages.com/the-long-history-of-the-texas-department-of-human-resources/48/#comments</comments>
		<pubDate>Wed, 05 Dec 2007 15:03:00 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[department of human resources]]></category>
		<category><![CDATA[department of human services]]></category>
		<category><![CDATA[health and human services commission]]></category>
		<category><![CDATA[Human Services]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/2007/12/05/the-long-history-of-the-texas-department-of-human-resources/</guid>
		<description><![CDATA[The Texas Department of Human Resources was created in 1939 as the Texas Department of Public  Welfare. The department was supervised by the state board of public welfare, composed of three  members appointed by the Governor for six-year terms. The major duties of the department were to  administer the state laws regarding [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/the-long-history-of-the-texas-department-of-human-resources/48/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
