<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College-Pages.com &#187; microsoft office</title>
	<atom:link href="http://www.college-pages.com/tag/microsoft-office/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-pages.com</link>
	<description>Online Colleges and Degrees for Everyone!</description>
	<lastBuildDate>Sun, 31 Jan 2010 05:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Business Accounting Software Solutions</title>
		<link>http://www.college-pages.com/business-accounting-software-solutions/473/</link>
		<comments>http://www.college-pages.com/business-accounting-software-solutions/473/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 17:02:20 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=473</guid>
		<description><![CDATA[Accounting software has grown into a market of products with robust sets of accounting tools,  database management options, analytical formatting and lots of clever and enticing options.  Accounting &#8220;solution&#8221; software is a market segment that incorporates many business functions  including accouting, such as point of sale systems and payroll functions. For retailers, [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/business-accounting-software-solutions/473/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earning Your Computer Technology Education</title>
		<link>http://www.college-pages.com/earning-your-computer-technology-education/125/</link>
		<comments>http://www.college-pages.com/earning-your-computer-technology-education/125/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 23:51:17 +0000</pubDate>
		<dc:creator>Kristen</dc:creator>
				<category><![CDATA[Computers and Technology]]></category>
		<category><![CDATA[academic]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business administration]]></category>
		<category><![CDATA[certification program]]></category>
		<category><![CDATA[computer science]]></category>
		<category><![CDATA[Degrees]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[visual communications]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=125</guid>
		<description><![CDATA[Computer technology can be roughly divided into two academic areas: computer science and information technology.
Computer science is the physics, chemistry and mathematics behind chip design,  computer design, and the functionality of all the pieces of hardware in the  industry. Fiber optics and network router design are parts of computer science.  In many [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/earning-your-computer-technology-education/125/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Accounting Software from Microsoft</title>
		<link>http://www.college-pages.com/small-business-accounting-software-from-microsoft/57/</link>
		<comments>http://www.college-pages.com/small-business-accounting-software-from-microsoft/57/#comments</comments>
		<pubDate>Wed, 12 Dec 2007 15:02:59 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Business and Management]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[microsoft office]]></category>
		<category><![CDATA[word processing]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/small-business-accounting-software-from-microsoft/57/</guid>
		<description><![CDATA[When Microsoft introduced its suite of desktop products under the title &#8220;Microsoft Office&#8221;, it seemed that they had packaged a nice collection of word processing and spreadsheet programs. It offered a mail and contact package along with a slick slide presentation program for the office worker who works on the sales side. There was also [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/small-business-accounting-software-from-microsoft/57/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
