<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>College-Pages.com &#187; statistics</title>
	<atom:link href="http://www.college-pages.com/tag/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.college-pages.com</link>
	<description>Online Colleges and Degrees for Everyone!</description>
	<lastBuildDate>Sun, 31 Jan 2010 05:11:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Michigan Colleges and Universities: Pursuing Online and Campus-Based Education in Michigan, the Wolverine State</title>
		<link>http://www.college-pages.com/michigan-colleges-and-universities-pursuing-online-and-campus-based-education-in-michigan-the-wolverine-state/1158/</link>
		<comments>http://www.college-pages.com/michigan-colleges-and-universities-pursuing-online-and-campus-based-education-in-michigan-the-wolverine-state/1158/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 03:12:50 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Campus Degrees]]></category>
		<category><![CDATA[Careers and Employment]]></category>
		<category><![CDATA[Online Degrees]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[college campus]]></category>
		<category><![CDATA[colleges]]></category>
		<category><![CDATA[colleges and universities]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[information technology]]></category>
		<category><![CDATA[ITT Technical Institute]]></category>
		<category><![CDATA[Michigan]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[University of Phoenix]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=1158</guid>
		<description><![CDATA[Popularly known for its automobile manufacturing industry, Michigan offers a  diversified local economy for graduates of Michigan  colleges and universities.  In fact, Michigan is the fourth largest  employer of high technology professionals in the nation.  The Michigan  university and college system ranks among the top in the nation,  [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/michigan-colleges-and-universities-pursuing-online-and-campus-based-education-in-michigan-the-wolverine-state/1158/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Study Associate of Arts Degree: Preparing Students for a Successful Career or Advanced Education</title>
		<link>http://www.college-pages.com/general-study-associate-of-arts-degree-preparing-students-for-a-successful-career-or-advanced-education/662/</link>
		<comments>http://www.college-pages.com/general-study-associate-of-arts-degree-preparing-students-for-a-successful-career-or-advanced-education/662/#comments</comments>
		<pubDate>Sat, 24 Jan 2009 08:14:37 +0000</pubDate>
		<dc:creator>James Collister</dc:creator>
				<category><![CDATA[Other and General]]></category>
		<category><![CDATA[associate degree]]></category>
		<category><![CDATA[basic education]]></category>
		<category><![CDATA[bureau of labor statistics]]></category>
		<category><![CDATA[degree programs]]></category>
		<category><![CDATA[department of education]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.college-pages.com/?p=662</guid>
		<description><![CDATA[Between 2001 and 2010, the Bureau of Labor Statistics predicts that the fastest  growing occupations will be those that require an associate of arts degree.  Currently, over 400,000 associate in arts degrees  are awarded to U.S. students every year.  These  students go on to either directly enter the work force [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/general-study-associate-of-arts-degree-preparing-students-for-a-successful-career-or-advanced-education/662/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science and Engineering Campus Programs</title>
		<link>http://www.college-pages.com/campus-programs/science-and-engineering-campus-programs/</link>
		<comments>http://www.college-pages.com/campus-programs/science-and-engineering-campus-programs/#comments</comments>
		<pubDate>Fri, 26 Oct 2007 01:58:38 +0000</pubDate>
		<dc:creator>Ryan</dc:creator>
				<category><![CDATA[Science and Engineering]]></category>
		<category><![CDATA[actuarial work]]></category>
		<category><![CDATA[actuaries]]></category>
		<category><![CDATA[advanced mathematics]]></category>
		<category><![CDATA[budget decision]]></category>
		<category><![CDATA[campuses]]></category>
		<category><![CDATA[career advancement]]></category>
		<category><![CDATA[college professors]]></category>
		<category><![CDATA[computer languages]]></category>
		<category><![CDATA[corporate investment]]></category>
		<category><![CDATA[investment departments]]></category>
		<category><![CDATA[mathematical background]]></category>
		<category><![CDATA[mathematics degree]]></category>
		<category><![CDATA[research departments]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[statistical performance]]></category>
		<category><![CDATA[statisticians]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[theoretical mathematics]]></category>

		<guid isPermaLink="false">http://192.168.0.11/rgmedia/college-pages/campus-degrees/science-and-math-campus-programs/</guid>
		<description><![CDATA[Applied mathematics and theoretical mathematics are the niches of college professors and researchers.  Careers in statistics, in actuarial work and in operations research analysis are business-oriented opportunities where a mathematics degree will provide entry. Advanced mathematics education will help advance your career within this field. Many statisticians work for the government, where annual statistical [...]]]></description>
		<wfw:commentRss>http://www.college-pages.com/campus-programs/science-and-engineering-campus-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
